I have completed a 90-day light fast test of NuPastels. I placed the chart in full sun from January 16 through April 15. Note that this is not a scientific test, but simply a test for my own use and verification of which colors held, which faded, and how much fade was noticeable.
For my observations I used a number system 0 - 5
0 - no change
1 - slight change in value
2 - significant change in value
3 - slight change in hue and value
4 - significant change in hue and value
5 - complete fade
If you contact me by e-mail, I can send you a complete spreadsheet of my observations.
1 | 203 | 0 | Burnt Sienna |
2 | 204 | 0 | Sandalwood |
3 | 205 | 0 | Peacock Blue |
4 | 206 | 1 | Carmine Madder |
5 | 207 | 1 | Ceep Chrome Yellow |
6 | 208 | 0 | Sap Green |
7 | 209 | 0 | Warm Grey |
8 | 212 | 3 | Orange |
9 | 213 | 0 | Sanguine |
10 | 214 | 2 | Persian Rose |
11 | 215 | 0 | Turquoise Blue |
12 | 216 | 3 | Maroon |
13 | 217 | 0 | Lemon Yellow |
14 | 218 | 0 | Veronese Green |
15 | 219 | 0 | Warm Medium Gray |
16 | 222 | 3 | Burnt Orange |
17 | 223 | 0 | Burnt Umber |
18 | 224 | 0 | Violet |
19 | 225 | 0 | Iron Blue |
20 | 226 | 2 | Scarlet |
21 | 227 | 0 | Corn Yellow |
22 | 228 | 0 | Hooker's Green |
23 | 229 | 0 | Black |
24 | 233 | 0 | Raw Sienna |
25 | 234 | 1 | Red Vilet |
26 | 235 | 0 | Light Blue |
27 | 236 | 3 | Carmine |
28 | 238 | 0 | Emerald Green |
29 | 239 | 0 | Warm Light Ggey |
30 | 243 | 0 | Light Ochre |
31 | 244 | 1 | Blue Violet |
32 | 245 | 1 | Light Turquoise Blue |
33 | 246 | 3 | Rose Pink |
34 | 247 | 0 | Light Naples Yellow |
35 | 248 | 0 | Olive Green |
36 | 249 | 0 | Warm Very Light Grey |
37 | 255 | 0 | Azure Blue |
38 | 254 | 1 | Hyacinth Violet |
39 | 256 | 2 | Crimson |
40 | 257 | 0 | Deep Cadmium Yellow |
41 | 258 | 0 | Viridian Green |
42 | 259 | 0 | Cood Deep Grey |
43 | 263 | 0 | Indian Red |
44 | 265 | 0 | Ultramarine Blue |
45 | 266 | 4 | Pale Vermillion |
46 | 267 | 0 | Colonial Yellow |
47 | 268 | 0 | Light Sap Green |
48 | 273 | 0 | Tuscan Red |
49 | 275 | 0 | Deep Blue |
50 | 276 | 1 | Flesh Pink |
51 | 277 | 0 | Ivory |
52 | 278 | 0 | Dark Green |
53 | 279 | 0 | Cool Medium Grey |
54 | 283 | 0 | Van Dyke Brown |
55 | 285 | 0 | Indigo Blue |
56 | 286 | 5 | Madder Pink |
57 | 288 | 1 | Pistachio Green |
58 | 289 | 0 | Cool Light Grey |
59 | 293 | 0 | Sepia |
60 | 295 | 0 | Prussian Blue |
61 | 296 | 4 | Salmon Pink |
62 | 298 | 0 | Bottle Green |
63 | 299 | 0 | Cool Very Light Grey |
64 | 304 | 2 | Orchid |
65 | 305 | 0 | Spruce Blue |
66 | 306 | 4 | Orchid Pink |
67 | 308 | 0 | Palm Green |
68 | 313 | 0 | Nut Brown |
69 | 314 | 4 | Old Lilac |
70 | 316 | 2 | Old Rose |
71 | 318 | 0 | Citrine Green |
72 | 324 | 0 | Plum |
73 | 333 | 0 | Titan Brown |
74 | 336 | 3 | Carnival Red |
75 | 343 | 0 | Rust |
76 | 345 | 0 | Harbor Blue |
77 | 346 | 1 | Burgundy |
78 | 348 | 0 | Endive |
79 | 353 | 0 | Cordovan |
80 | 355 | 0 | Cocoa Brown |
81 | 363 | 0 | Garnet |
82 | 365 | 0 | Ceylon Blue |
83 | 366 | 2 | Shell Pink |
84 | 368 | 0 | Smoke Green |
85 | 376 | 1 | Peach |
86 | 378 | 0 | Erin Green |
87 | 383 | 0 | Coral |
88 | 405 | 0 | Blue Haze |
89 | 406 | 3 | Flamingo |
90 | 408 | 0 | Fern Gren |
91 | 415 | 0 | Tile Blue |
92 | 416 | 1 | Cark Rose |
93 | 418 | 0 | Neptuen Green |
94 | 428 | 0 | Beech Green |
95 | 448 | 0 | Eden Green |
96 | |||
Legend - numbers 0-5 | |||
0- No change | |||
1- Some Change in Value | |||
2- Significant Change in Value | |||
3- Some Change in Hue and Value | |||
4- Significant Change in Hue and Value | |||
5- Complete Fade in Hue and Value | |||
Thank you for posting this, these seem to be very much loved by artists.
ReplyDeleteI love the muted blue/grays and the dark/medium greens from these, they seem mostly non toxic. Deciding on about 46 colors I'm picking myself, or just get the 96 set. Don't think I'd need them all but the set package is altogether portable.
I would think under UV glass and of course away from direct sunlight they would be fine.
Best wishes to you and your family, enjoy art. I agree with you-"first is faith in Jesus Christ" Will peruse your blog, thanks again and
Regards,
Kerry Owen
s/e Louisiana
I remember you doing this test now. Results fairly good. Richard McKinley likes Cretacolor for their lightfastness, so I was researching again my beloved NuPastels.
ReplyDeleteThis is a very helpful post for the fellow artists. I just wish there are a few more test results more than the short 3 months time frame. Would've loved to seen the result after 1 year, 2 year, etc.
ReplyDeleteMay ask what did you mean that ypu placed the palettes "under full sun"? Is it direct rays coming from the sun? O just light coming out of the window?
ReplyDeleteIf those are under direct sunlight, men that test is so harsh. I imagine no brand can beat that even for just 90 days
Kervy, I placed this test in front of a south-facing window. I knew the test would be harsh and somewhat unnatural, but I had little time, and I wanted to get the quickest results I could. The earth colors were the "benchmark," and they showed no perceptible change.
ReplyDelete